This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | Modality | State | Group | ||
---|---|---|---|---|---|
Enrolled | |||||
Pedro Falcon Esoremans | 25-30km | Enrolled | |||
Manuel Fernández Ramírez | 25-30km | Enrolled | |||
José Luis Freijeiro Ramírez | 25-30km | Enrolled | |||
Jose Sabugo Sabugo
|
50km | Enrolled | |||
Cris Portas Bravo | 50km | Enrolled | |||
Pedro Constante Martín Corbelle | 50km | Enrolled | |||
Manuel R. Mora Martínez
|
50km | Enrolled | |||
María Teresa Bouza Tojeiro | 50km | Enrolled | |||
Elisabet Pajón Jacobe | 50km | Enrolled | |||
julian marcos Diaz | 50km | Enrolled | |||
marisa carregal da costa | 50km | Enrolled | |||
Alberto Ruibal García | 50km | Enrolled | |||
Antonio Leirachá Graña
|
50km | Enrolled | |||
José Manuel DIAZ GARCIA
|
50km | Enrolled | |||
Pedro VALDIVIA GONZÁLEZ | 50km | Enrolled | |||
maria urgal gonzalez | 50km | Enrolled | |||
Uxío González Pérez
|
50km | Enrolled | |||
Manuel Fernando Beltrao Vilela | 50km | Enrolled | |||
Laura Ferreira Alvarez | 50km | Enrolled | |||
Maria Rodriguez Bouzas | 50km | Enrolled | |||
JOSE MIGUEL MERINO ENCINAS | 50km | Enrolled | |||
Gil Almeida Otero | 50km | Enrolled | |||
Fernando Cerqueira Alonso | 50km | Enrolled | |||
Margarita Castro Padin
|
50km | Enrolled | |||
Lino Soto Salceda | 50km | Enrolled | |||
Miguel Ángel Ferreiro Campos | 50km | Enrolled | |||
Eduardo López Murias | 50km | Enrolled | |||
EDUARDO AUTRAN LOSADA | 50km | Enrolled | |||
ARTURO M. REBOYRAS VILLAVERDE | 50km | Enrolled | |||
Pilar Santamaría Calo
|
50km | Enrolled | |||
Confirmation pending | |||||
Tarek Saad Saad | 12-15km | Pending payment | |||
Evaristo Fandiño Pérez
|
50km | Pending payment |